General Information
| Official Number | 1237389 |
|---|---|
| Year Built | 2012 |
| Capacity | 30,000 BBLS |
| Dirty | Yes - Asphalt Capable |
| Dimensions | 297 x 54 x 12 |
Technical Information
| Power | QSX15 (2) |
|---|---|
| Horsepower | 500 per engine |
| Hose Booms | No |
| Heater | 802M BTU |
| Pumps |
|
| Official Number | 1237389 |
|---|---|
| Year Built | 2012 |
| Capacity | 30,000 BBLS |
| Dirty | Yes - Asphalt Capable |
| Dimensions | 297 x 54 x 12 |
| Power | QSX15 (2) |
|---|---|
| Horsepower | 500 per engine |
| Hose Booms | No |
| Heater | 802M BTU |
| Pumps |
|